Middle Schools
Boys Basketball
8th Grade
Standings
| Buckeye | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Brookville | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Carlisle | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Dayton Christian | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Eaton | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Middletown Madison | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Oakwood | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Valley View | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Waynesville | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
| Monday, December 1, 2025 | |
|---|---|
| 6:45 PM | Edgewood at Mason |
| Complete Schedule | |